S6 Android Mobile Computer
Product specifications
Product ID
S6
Category
Mobile Data Terminal
Storage
4GB RAM/64GB ROM, Micro SD(Max 256GB Expansion)
CPU
Cortex A73 2.0GHz octa-core
Symbologies
All major 1D bar codes
Backlight
LED Backlight
Dimensions
170.8mm(H)x81mm(W)x28.6mm(D)±2 mm
Sealing
IP65, IEC Compliance
Download Brochure
S6 Android Mobile Computer.pdf
Table of Contents
Table of Contents
Introduction
S6 industrial-grade handheld device, designed with a humanized keypad and a robust 5.5 inch touch screen. With a high resolution of 720*1440, it’s perfect for logistics, express delivery, and retail applications.
Powered by an Octa-Core Processor and running on Android 10.0, this device offers a large memory of 4GB RAM /64GB ROM, ensuring a smooth and efficient user experience. The memory can be further expanded up to 256GB with a Micro SD card.
Experience superior data communication and security with our device’s dual 4G & WIFI network and highly secured Android 10.0 system. It ensures high-speed data communication and top-notch security.
The device measures 170.8mm(H)x81mm(W)x28.6mm(D) and weighs 400g, including the battery and wrist strap. It features a tough 5.5 inch TFT-LCD touch screen with LED backlight and a rechargeable li-ion polymer battery of 3.8V, 5500mAh.
Optional features include a 1D/2D bar code reader, color camera, RFID reader, and PSAM security. The device comes standard with a power supply, lithium polymer battery, and Type-C cable. Optional accessories include a cradle. This device is designed to meet the highest standards in logistics, express delivery, and retail.
Features
- Operating System:Android 10.0
- Resolution:720*1440
- 5.5 inch TFT-LCD touch screen
Specification
Specifications | ||
Physical Characteristics | ||
Dimension | 170.8mm(H)x81mm(W)x28.6mm(D)±2 mm | |
Weight | Net Weight :400g (including battery&wrist strap) | |
Display | Tough 5.5 in. TFT-LCD(720×1440)touch screen with backlight | |
Backlight | LED backlight | |
Expansions | 2 PSAM, 2 SIM, 1 TF | |
Battery | Rechargeable li-ion polymer, 3.8V,5500mAh | |
Performance Characteristics | ||
CPU | Cortex A73 2.0GHz octa-core | |
Operating System | Android 10.0 | |
Storage | 4GB RAM/64GB ROM, Micro SD(max 256GB expansion) | |
User Environment | ||
Operating Temp. | -20℃ to 50℃ | |
Storage Temp. | -20℃ to 70℃ | |
Humidity | 5%RH to 95%RH(non-condensing) | |
Drop Specifications | 5ft./1.5 m drop to concrete across the operating temperature range | |
Sealing | IP65, IEC compliance | |
ESD | ±15kv air discharge, ±8kv direct discharge | |
Development Environment | ||
SDK | Handheld-Wireless Software Development Kit | |
Language | Java | |
Environment | Android Studio or Eclipse | |
Data Communication | ||
WWAN | TDD-LTE Band 38, 39, 40, 41; FDD-LTE Band 1, 2, 3, 4, 7, 17, 20;
WCDMA(850/1900/2100MHz); GSM/GPRS/Edge (850/900/1800/1900MHz); |
|
WLAN | 2.4GHz/5.0GHz Dual Frequency, IEEE 802.11 a/b/g/n/ac | |
WPAN | Bluetooth Class v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.2 | |
GPS | GPS(embedded A-GPS), accuracy of 5 m | |
Data Captuer | ||
Bar code Reader(optional) | ||
1D Bar code | 1D laser engine | Honeywell N4313 |
Symbologies | All major 1D bar codes | |
2D Bar code | 2D CMOS Imager | Honeywell N6703 2D Scan Engine |
Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR
code, Aztec, Maxi Code, Postal Codes, US Post Net, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal. etc. |
|
Color Camera | ||
Resolution | Rear 13 megapixel, front 5.0 megapixel | |
Lens | Auto-focus with LED flash | |
RFID Reader(optional) | ||
RFID Low Frequency | Frequency | 125KHz/134.2KHz(FDX-B/HDX) |
Protocol | ISO 11784&11785 | |
R/W Range | 2cm to 10cm | |
RFID High Frequency/NFC | Frequency | 13.56MHz |
Protocol | ISO 14443A&15693, NFC-IP1, NFC-IP2 | |
R/W Range | 2cm to 5cm | |
RFID UHF | Frequency | 865~868MHz or 920~925MHz |
Protocol | EPC C1 GEN2/ISO 18000-6C | |
Antenna Gain | Circular antenna(2dBi) | |
R/W Range | 2m(tags and environment dependent) | |
PSAM Security(optional) | ||
Protocol | ISO 7816 | |
Baud Rate | 9600, 19200, 38400,43000, 56000, 57600, 115200 | |
Slot | 2 slots(maximum) | |
Accessories | ||
Standard | 1xPower Supply; 1xLithium Polymer Battery; 1xType-C cable | |
Optional | Cradle |
Videos
Application











