LV3000H 2D Fixed Mount Scanner
Product specifications
Product ID
LV3000H
Category
Industrial Barcode Scanner
Image Sensor
1280*800 CMOS
Illumination Aiming
Red LED/Laser Aiming
Symbologies
2D/1D
Interface
RS-232, USB
Dimensions
41.2(W) x49.2(D)x 24.15(H)
Sealing
IP54
Download Brochure
Table of Contents
Table of Contents
Introduction
LV3000H the robust and reliable 1D 2D OCR MRZ Fixed Mount Barcode Scanner, designed for scanning paper barcodes in various applications such as kiosks, vending machines, and production lines. This scanner boasts dual trigger modes, combining an IR sensor and light sensor for improved sensitivity and higher productivity.
Built to withstand harsh environments, the scanner features an IP54-sealed housing to prevent dust, moisture, and other contaminants from entering. It also has a clear aiming mode with a laser-generated crosshair aiming pattern, ensuring accurate aim even in bright sunlight.
The scanner is also durable, withstanding multiple 1.5m drops to concrete, and features automatic exposure control (AEC) to adjust the brightness of supplementary lighting based on the light reflected off the barcode. This ensures optimal scanning performance in any lighting condition.
Features
- IR/Light Triggers Dual Trigger Mode
- lP54-sealed Housing
- Clear Aiming Mode
- 1.5m Drop Resistance
Specification
Performance | Image Sensor | 1280*800 CMOS | |
Illumination Aiming | Red LED/Laser Aiming | ||
Symbologies | 2D | PDF417, QR Code, Data Matrix, AZTEC, CSC, Maxicode, Micro QR, Micro PDF417, GM, Code One, ect. | |
1D | EAN-13, EAN-8, UPC-A, UPC-E, Code 128, Code 39, Codabar, UCC/EAN 128, RSS, ITF, ITF-14, ITF6, Standard 25, Matrix 25, COOP 25, Industrial 25, MSI Plessey, Code 11, Code 93, Code 49, Code 16K, etc. | ||
Resolution | >=3 mil | ||
Typical Depth of Foeld | EAN-13 | 55-360mm(13mil) | |
Code 39 | 70-180mm(5mil) | ||
PDF417 | 55-160mm(6.7mil) | ||
Data Matrix | 50-170mm(10mil) | ||
QR Code | 40-210mm(15mil) | ||
Scan Mode | Sense mode, Continuous mode, Level mode, Pulse mode | ||
Scan Angle | Roll:360d, Pitch:±55°, Skew:±55° | ||
Field of View | Horizontal 51°, Vertical 32° | ||
Min Symbol Contrast | 25% | ||
Mechanical Electric | Interface | RS-232, USB | |
Dimensions | 41.2(W) x49.2(D)x 24.15(H) | ||
Weigh | 75g | ||
Notification | Beep, LED indicator | ||
Rated Power Consumption | 1622mW(typical) | ||
Operating Voltage | 5VDC±-5% | ||
Current SVDC | Operating | 276.8mA(typical), 322.7mA(max.) | |
Standby | 83.3mA | ||
Environmental | Operating Temperature | -20℃ t~ 60℃(-4℉ ~140℉) | |
Storage Temperature | -40℃~70℃ (-40℉ ~ 158℉) | ||
Humidity | 5% to 95% (non-condensing) | ||
ESD | ± 14kV (air discharge), ±8kV (direct discharge) | ||
Drop | 1.5m | ||
Sealing | IP54 | ||
Certifications | FCC Part1S Class& CE EMC Class B, RoHS, IEC60825, IEC62471, KC | ||
Environmental | Cable | USB | |
RS-232 | |||
Power Adapter | DC5V adapter to power with RS-232 cable |
Videos
Application














