LV3000 2D Fixed Mount Scanner
Product specifications
Product ID
LV3000
Category
Fixed Mount Barcode Scanner
Image Sensor
640*480 Coms
Illumination
White LED
Symbologies
2D/1D
Interface
USB、RS232 、RS485 、TTL、Wiegand
Dimensions
78(W)×66.2(D)×41(H)(Max)
Power
1400mW(Typical)
Download Brochure
Table of Contents
Table of Contents
Introduction
Engineered for compatibility with smartphone scanning, this scanner boasts an aggressive performance, ensuring quick and accurate code capture even in low-light conditions. It’s equipped with a high-sensitivity, high-speed CMOS sensor for optimal results.
Ideal for a wide range of applications, including ticket checking machines, supermarket lockers, access control, and various types of kiosks.
Features
- Image Sensor: 640*480 Coms
- Resolution:≥5mil
- Interface: USB,RS232 , RS485 , TTL, Wiegand
Specification
Performance | Image Sensor | 640*480 Coms | |
Illumination | White LED | ||
Symbologies | 2D | (PDF417)、(QR Code)、(Micro QR)、(Data Matrix)、(Aztec)、(Hanxi code) | |
1D | (Codabar)、(Code 39)、(Code 32)、(Industrial 2 of 5)、(Interleaved 2 of 5)、(Standard 2 of 5)、(Matrix 2 of 5)、(Code 93)、(Code 11)、(Code 128)、(UPC-A)、(UPC-E)、(EAN/JAN-8)、(EAN/JAN-13)、(GS1 DataBar(RSS14) | ||
Resolution* | ≥5mil | ||
Typical Decode Range* | EAN-13 (13mil) | 5mm~90mm(Barcode Size:31mm*7mm) | |
PDF417 (6mil) | 5mm~55mm(Barcode Size:14mm*7mm) | ||
Code39 (6.6mil) | 18mm~45mm(Barcode Size:27mm*8mm) | ||
Data Matrix (10mil) | 5mm~60mm(Barcode Size:5mm*5mm) | ||
QR Code (15mil) | 5mm~80mm(Barcode Size:10mm*10mm) | ||
Min Print Contract* | ≥20% | ||
Scan Angle** | Skew±70°,Pitch±70°,Roll 360° | ||
FOV | Diagonal 87.1°,Horizontal 74°,Vertical 65° | ||
Electronic | Interface | USB、RS232 、RS485 、TTL、Wiegand | |
Dimension(mm) | 78(W)×66.2(D)×41(H)(Max) | ||
Operating Voltage | 5VDC±5% | ||
Power | 1400mW(Typical) | ||
Current@5 VDC | Operating | 280mA(RMS Typical),300mA(RMS Max) | |
Standby | 150mA | ||
Environmental | Operating Temperature | 0℃~+60℃ | |
Storage Temperature | -40℃~+70℃ | ||
Operating Humidity | 5%~95%(Non-Condensing) | ||
Embient Light | 0~100,000LUX | ||
Accessories | Cable | USB | USB Cable |
RS-232 | RS232 Cable | ||
TTL | TTL Cable | ||
RS-485 | RS485Cable | ||
WG | Wiegand Cable |
Videos
Application














