F6 Face Recognition Attendance Machine
Product specifications
Product ID
F6
Category
Face Recognition Devices
Resolution Ratio
200 megapixels
CPU
RK3566 4x ARM⑧ Cortex TM A55up to1.8GHz
SC
Memory 2G,storage 8G
Data Interface
USB 2.0*2
Adapter
DC12V/2A power supply
Levels of Protection
IP65
Download Brochure
Table of Contents
Table of Contents
Introduction
Designed for large-scale applications, this intelligent device offers high performance and customizable features to cater to a wide range of face recognition needs. Equipped with a powerful 200W RGB and 200W IR binocular camera, it enables live detection and dynamic face recognition, ensuring a safe and secure environment without requiring user cooperation.
The machine supports both Wi-Fi and 10/100M network, along with a rich array of peripheral security interfaces, making it an ideal choice for access control. It can efficiently handle personnel authentication, entry and exit management, and attendance tracking.
This versatile product is perfect for a variety of high-traffic settings, including office buildings, hotels, schools, shopping malls, communities, public services, stations, and scenic spots.
Features
- Android 11.0 operating system.
- RK3566 CPU with 4x ARM Cortex-A55, up to 1.8GHz.
- 2GB memory and 8GB storage.
- 8-inch Full View IPS LCD with touch screen support.
- IP65 protection level
Specification
Access control face recognition time attendance system | |||
Product module | F6 | ||
Product
features |
major function | Access control, attendance, access gate | |
Usage environment | Indoor, outdoor | 4/16 | |
resolution ratio | 200 megapixels | 200 megapixels | |
Vertical wide Angle | 65° | 65° | |
Horizontal wide Angle | 40° | 40° | |
White light supplement | support | ||
Infrared light supplement | support | ||
Core
parameters |
system | android 11.0 | |
CPU | RK3566 4x ARM⑧ Cortex TM A55up to1.8GHz | ||
SC | Memory 2G,storage 8G | ||
human-computer interaction | display screen | 8-inch, Full View,170°IPS LCD, resolution 800* 1280 | |
touch screen | support | ||
Human temperature measurement module [Optional] | Test accuracy: 0.1 ℃ | ||
test error:<±0.5℃ | |||
Temperature measurement distance: the recommended use distance is 50cm | |||
Operating temperature: 15℃~40℃ | |||
communication model | Ethernet | 10/100Mbps Ethernet | |
WIFI | Compliance with the IEEE802.11b/g/n standard (2.4G) | ||
4G[Optional] | CAT1, domestic full Net | ||
RM | human face | support | |
IC card[optional] | support | ||
certificate of identification | Network ID card [Optional] | ||
Local ID card needs external connection [optional] | |||
Interface | data interface | USB 2.0*2 | |
electric relay | *1 | ||
gorge line | RS4851 | ||
Wigan | The 26bit/ 34bit protocol | ||
Go out switch | *1 [Expandable] | ||
Fire linkage | *1 [Expandable] | ||
key | Upgrade key | ||
Source | adapter | DC12V/2A power supply | |
Environmental requirement | working temperature | -20℃~60℃ | |
Operating humidity | 20%~90%(No condensation water drop state) | ||
static electricity ESD | IEC61000-4-2,LEVEL3 | ||
levels of protection | IP65 |
Videos
Application














