Industrial Barcode Scanner
Boost your industrial operations with the Industrial Barcode Scanner, engineered for rugged performance and high-speed accuracy. Rakinda scanner excels in harsh environments, offering reliable barcode reading in manufacturing, logistics, and warehousing applications. Key features include advanced decoding capabilities, DPM code reading, and a durable design that withstands extreme conditions. Its seamless integration into production lines and inventory management systems ensures precise data capture, reducing errors and enhancing productivity.
Comparison of Industrial Barcode Scanner
![]() |
![]() |
![]() |
![]() |
|
Model Name | RK4000 | RK75 | R1-1 | R1-2 |
Image Sensor | 1280 * 800 CMOS | 1080 (H) * 1280(V)CMOS 1.3M High Performance Perceptron | 1280 X 1024 CMOS 1.3M High Performance Perceptron | 2368 × 1760 CMOS 1.4M High Performance Perceptron |
Illumination | High brightness red light/High brightness white light | 14 LEDs (4 up and down, 3 left and right), available in red and white colors | Spotlight white light | Spotlight white light |
Aiming | Green LED aiming | Laser spot focus or cross focus | 2 LED aiming lamps for easy installation and code aiming | 2 LED aiming lamps for easy installation and code aiming |
Max. Frame Rate | / | / | 60 fps | 30 fps |
Max. Reading Speed | / | / | 84 codes/sec | 60 codes/sec |
Sealing | IP65 | IP65 | IP67 | IP67 |
Field of view | Horizontal 46° (H),Vertical 29° (V) | Horizontal (H) 30°±1, Vertical (V) 33°±1 (The above specifications are based on M12-6mm lens) | R1-1-06W:Horizontal 44.1° (H),Vertical 32.8° (V); R1-1-12W:Horizontal 22.9° (H),Vertical 16.7° (V); R1-1-15W:Horizontal 18.6° (H),Vertical 12.7° (V); | R1-2-08W:Horizontal 50.7° (H),Vertical 38.8° (V); R1-2-12W:Horizontal 35° (H),Vertical 26.4° (V); R1-2-15W:Horizontal 26.6° (H),Vertical 20° (V); |
Interface | RS232,USB (HID ; CDC),Ethernet(TCP/UDP/Modbus) | RS232,USB (HID ; CDC) ,Ethernet(TCP/UDP/Modbus) | Smart SDK, TCP Client, TCP Server, Serial, FTP, Profinet, Ethernet/IP, MELSEC, ModBus, Fins, SLMP | Smart SDK, TCP Client, TCP Server, Serial, FTP, Profinet, Ethernet/IP, MELSEC, ModBus, Fins, SLMP |
1D | UPC A , UPC E , EAN 8 , EAN 13 , Code 128 , Code 39 , Code 93 , Code 32 , Code11 ,Codabar ,Plessey , MSI , Interleaved 2 of 5 , IATA 2 of 5 , Matrix 2 of 5 , Straight 2 of 5 , Pharmacode , RSS-14 , RSS-14 Expanded , RSS-14 Limited ,Composite Code-A , Composite Code-B , Composite Code-C | UPC A , UPC E , EAN 8 , EAN 13 , Code 128 , Code 39 , Code 93 , Code 32 ,Code11 , Coda bar ,Plessey , MSI , Interleaved 2 of 5 ,IATA 2 of 5 , Matrix 2 of 5 ,Straight 2 of 5, Pharmacode ,RSS-14 , RSS-14 Expanded, RSS-14 Limited ,Composite Code-A , Composite Code-B , Composite Code-C | Code 39, Code 93, Code 128, Codabar, EAN 8, EAN 13, UPCA, UPCE, ITF 14, ITF 25, Matrix 25, MSI, Code 11 and Industrial 25 | Code 39, Code 93, Code 128, Codabar, EAN 8, EAN 13, UPCA, UPCE, ITF 14, ITF 25, Matrix 25, MSI, Code 11 and Industrial 25 |
2D | PDF 417 , Micro PDF 417 , Data Matrix , QR , Micro QR , Aztec , MaxiCode | PDF 417 , Micro PDF 417 , Data Matrix , QR , Micro QR , Aztec , MaxiCode | PDF 417, Data Matrix, QR Code | PDF 417, Data Matrix, QR Code |
Resolution | RK4000-SR:1D : ≥4 mil ; 2D : ≥9 mil RK4000-HD:1D : ≥3 mil ; 2D : ≥7 mil | RK75-HD:1D ≧3 mil ; 2D ≧5 mil; RK75-SR:1D ≧3 mil ; 2D ≧5 mil; RK75-LR:1D ≧5 mil ; 2D ≧9 mil; RK75-DP:1D:≧3 mil ; 2D: ≥5 mil; | 1D 3mil; 2D 5mil | 1D 3mil; 2D 5mil |
Operating Temperature | -20℃~+50℃ | -10℃~+50℃ | 0℃~+50℃ | 0℃~+50℃ |
Storage Temperature | -40℃~+70℃ | -40℃~+70℃ | -30℃~+70℃ | -30℃~+70℃ |

Features
● Image:1280 X 1024 CMOS
● Sealing:IP67
● Resolution: 1D 3mil; 2D 5mil
Applications
Easy Integration for Industrial Production Line; logistics sorting, various recycling machines etc.